This 3+1 bed, 1 bath home has tons of potential. Main level consists of living/dining area, kitchen, bath, primary bedroom, 2nd & 3rd bedrooms. Basement has rec area, laundry room, storage room, bonus room which would make a great additional bedroom with an additional room off the side for a bathroom (plumbing already installed). Home is situated on a corner lot with 200amp service, shingles less than 5 years and within walking distance to the ocean! (id:55727)
MLS® Number | 1280283 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2,560 Ft2 |
Type | House |
Utility Water | Dug Well |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 213ft X 138ft X 206ft |
Size Total Text | 213ft X 138ft X 206ft|under 1/2 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 6.2 x 9.6 | ||
Basement | Not Known | 12 x 18 | ||
Basement | Laundry Room | 8.8 x 15 | ||
Basement | Storage | 8.9 x 12.7 | ||
Basement | Recreation Room | 16.3 x 24.8 | ||
Main Level | Bedroom | 8.7 x 10.3 | ||
Main Level | Primary Bedroom | 12.6 x 10.8 | ||
Main Level | Bedroom | 8.2 x 9.8 | ||
Main Level | Bath (# Pieces 1-6) | 4.9 x 11.2 | ||
Main Level | Living Room | 13.8 x 13.4 | ||
Main Level | Dining Room | 9.2 x 11.3 | ||
Main Level | Kitchen | 9.7 x 10.9 |
Contact us for more information
Compare listings
Compare