Welcome to 502-506 Old Broad Cove Road – a charming and private retreat nestled on a beautifully landscaped lot surrounded by mature trees, rock walls, and a serene garden oasis. The paved driveway winds through the peaceful setting and leads you to this hidden gem that offers a sense of seclusion while still being conveniently located. Tucked away from the road, you'll find a character-filled home with incredible potential—perfect as a weekend getaway, country retreat, or starter home for the handy buyer. This property is serviced by town water and a private septic system, with a fire hydrant located directly in front for added peace of mind. Recent upgrades include a new oil tank, new furnace, and new electrical panel, setting the stage for future improvements. Surrounded by natural beauty and unmatched privacy, this special property offers endless possibilities. Don’t miss your chance to own a quiet slice of paradise. As per seller direction no conveyance of any offers until 3pm Tuesday June 3rd, with a presentation of 6pm June 3rd. (id:55727)
MLS® Number | 1285625 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1,207 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 1/2 Acre |
Size Total Text | 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 7.2x9.10 | ||
Second Level | Bedroom | 9x9.3 | ||
Second Level | Bedroom | 9.7x9.11 | ||
Second Level | Primary Bedroom | 11x7.9 | ||
Second Level | Bath (# Pieces 1-6) | 4pc | ||
Main Level | Storage | 9.3x6.5 | ||
Main Level | Porch | 9.10x9.9 | ||
Main Level | Laundry Room | 7.6x6.5 | ||
Main Level | Kitchen | 9.7x10.11 | ||
Main Level | Dining Room | 7.6x10.11 | ||
Main Level | Living Room | 12.2x14.4 | ||
Main Level | Foyer | 4.7x12 |
Contact us for more information
Compare listings
Compare