Location is paramount! This 5-bedroom, 2.5-bathroom residence in St. John's north offers prime accessibility, being within walking distance to Avalon Mall, Memorial University, and the Health Sciences Centre. The main floor features a spacious living room with an open-concept dining area, a cozy kitchen equipped with new stainless steel appliances, three generous bedrooms, and a large washroom with dual sinks. The walkout basement boasts a kitchen area, two bedrooms, one and a half bathrooms, a large family room, and a shared laundry facility. This property presents an ideal opportunity for multiple families to reside together or accommodate a family member with specific needs, thanks to its versatile layout. We invite you to schedule a viewing! No Conveyance of offers until 5pm February 5, 2026. All offers to remain open until 8pm February 5, 2026. (id:55727)
| MLS® Number | 1294187 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Marble, Ceramic, Hardwood, Laminate, Mixed Flooring |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Radiator |
| Stories Total | 1 |
| Size Interior | 2,496 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | .5 Acre |
| Size Total Text | .5 Acre|under 1/2 Acre |
| Zoning Description | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 6.8x10.10 | ||
| Basement | Bath (# Pieces 1-6) | 4.2x6.3 | ||
| Basement | Bath (# Pieces 1-6) | 4.6x5.10 | ||
| Basement | Family Room | 10.8x15.10 | ||
| Basement | Bedroom | 10.1x10.10 | ||
| Basement | Bedroom | 10.2x10.10 | ||
| Basement | Kitchen | 8.2x14.11 | ||
| Basement | Laundry Room | 6.5x12.8 | ||
| Main Level | Bath (# Pieces 1-6) | 8.5x11.3 | ||
| Main Level | Bedroom | 8.1x9.8 | ||
| Main Level | Bedroom | 9.5x10.4 | ||
| Main Level | Primary Bedroom | 9.0x14.7 | ||
| Main Level | Kitchen | 10x10.2 | ||
| Main Level | Dining Room | 10x10.7 | ||
| Main Level | Living Room | 12.6x19.8 | ||
| Main Level | Porch | 5.3x8.4 |
Contact us for more information
Compare listings
Compare