Don't miss your opportunity to own this charming bungalow in the heart of Springdale. Perfectly situated just a short stroll from scenic walking trails, this warm and welcoming home offers comfort, convenience, as well as affordability. The main floor boasts an inviting open-concept kitchen and living area, ideal for family time or entertaining guests. Two cozy bedrooms and a full bath complete the main level. Downstairs, you'll find plenty of flexible space to suit your lifestyle: a large multi-purpose room with laundry ready for your personal touch, a dedicated storage room, a bonus room that can be used as an office, hobby room, or however your heart desires. Outside, the property boasts a 12 x 16 storage shed and plenty of outdoor space. Recent upgrades include two energy efficient heat pumps, 200 amp breaker panel, and new stairs to the basement, just to name a few. Whether you're a first-time home buyer, or looking to downsize, this home is a must see! (id:55727)
MLS® Number | 1285524 |
Property Type | Single Family |
Amenities Near By | Recreation |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Concrete Slab, Laminate, Other |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1,716 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation |
Sewer | Municipal Sewage System |
Size Irregular | 67 X 130 Approx. |
Size Total Text | 67 X 130 Approx.|7,251 - 10,889 Sqft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | HALF | ||
Basement | Storage | 10.4 x 10.6 | ||
Basement | Hobby Room | 10.4 x 10.9 | ||
Basement | Other | 10.3 x 26.6 | ||
Main Level | Bath (# Pieces 1-6) | FULL | ||
Main Level | Bedroom | 10.2 x 8.9 | ||
Main Level | Primary Bedroom | 11.3 x 9 | ||
Main Level | Living Room | 13 x 13 | ||
Main Level | Kitchen | 14 x 13 |
Contact us for more information
Compare listings
Compare