This 3 bedroom, 1 full bath and 2 half bath home sits on a large lot with a fully fenced backyard. The main level features a bright and spacious living room, dining room with patio door to the back deck and kitchen with 3 sinks, lots of cabinet and counter space! The 2nd level offers 3 bedroom including a primary bedroom with 3pc ensuite and a full bath with custom shower. The partial basement with a large rec room, laundry, half bath and a pantry with kitchen sink (could also make a great place for a wet bar!). The part crawl space is actually a low ceiling and most people wouldn't have trouble walking around there. Wonderful place for storage! Don't miss out on this one! Call today for more information or to set up an appointment to view! (id:55727)
| MLS® Number | 1298629 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Oven - Built-in, Stove, Washer, Dryer |
| Constructed Date | 1988 |
| Construction Style Attachment | Side By Side |
| Construction Style Split Level | Sidesplit |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Carpeted, Laminate, Other |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,607 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 72 X 119 |
| Size Total Text | 72 X 119|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 8.4 x 4.3 | ||
| Second Level | Primary Bedroom | 11.8 x 10.6 | ||
| Basement | Not Known | 11 x 7.6 | ||
| Basement | Bath (# Pieces 1-6) | 7.5 x 4.2 | ||
| Basement | Laundry Room | 7.5 x 5.8 | ||
| Basement | Recreation Room | 18.9 x 12.6 | ||
| Main Level | Bath (# Pieces 1-6) | 8.4 x 6.9 | ||
| Main Level | Bedroom | 10.6 x 9.9 | ||
| Main Level | Bedroom | 9.4 x 9.3 | ||
| Main Level | Kitchen | 12.5 x 11.7 | ||
| Main Level | Dining Room | 11.9 x 8.9 | ||
| Main Level | Living Room | 15 x 14 | ||
| Main Level | Foyer | 5.9 x 3.9 |
Contact us for more information
Compare listings
Compare