Visit this beautifully designed custom home on an oversized lot with rear yard access in sought after Southlands. Walking through the large foyer you will find an abundance of space, quality finishes with modern decor and 10ft ceilings in the main area. The bright main floor features a stunning custom kitchen with stainless steel appliances ,gorgeous backsplash ,white designer cabinetry / large center island, dining area , and living room accented with a beautiful electric fireplace. You will also find a half bath /mudroom area along with pantry space for larger storage . Gleaming hardwood stairs case leads to the upper level where you will find an enormous primary master bedroom with a stunning 4 pc ensuite /soaker tub and generous closet space with built in organizers, as well as two other well appointed bedrooms and full family bath .The basement features a large bright rec-room , multi purpose 4th room and full bath . Enjoy a walkout to the oversized lower tiered rear deck offering privacy to sit and relax.This custom home is equipped with three mini splits for maximum efficiency . Fully landscaped lot with fenced rear yard, paved driveway for rear yard access, and a beautiful two tiered patio with overhang. (id:55727)
MLS® Number | 1278060 |
Property Type | Single Family |
AmenitiesNearBy | Recreation, Shopping |
Structure | Sundeck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
ArchitecturalStyle | 2 Level |
ConstructedDate | 2018 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Ceramic Tile, Laminate |
FoundationType | Concrete, Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 2880 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Recreation, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 53x120 |
SizeTotalText | 53x120|under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.3x11.5 | ||
Second Level | Bedroom | 11.2x11.10 | ||
Second Level | Bath (# Pieces 1-6) | 3PC | ||
Second Level | Ensuite | 4PC | ||
Second Level | Primary Bedroom | 16x14.10 | ||
Basement | Bath (# Pieces 1-6) | 3 pc | ||
Basement | Not Known | 11.6x10.6 | ||
Basement | Recreation Room | 26x14.10 | ||
Main Level | Porch | 9.8x11.6 | ||
Main Level | Laundry Room | 5x7 | ||
Main Level | Bath (# Pieces 1-6) | 2 pc | ||
Main Level | Mud Room | 4.10x7 | ||
Main Level | Living Room/fireplace | 12.4x14.10 | ||
Main Level | Dining Nook | 13.3x11 | ||
Main Level | Kitchen | 14x12 |
https://www.realtor.ca/real-estate/27496811/28-pepperwood-drive-st-johns
Contact us for more information
Compare listings
Compare